<?xml version="1.0" ?>
<XML_DIZ_INFO>
	<MASTER_PAD_VERSION_INFO>
		<MASTER_PAD_VERSION>3.10</MASTER_PAD_VERSION>
		<MASTER_PAD_EDITOR>PADGen 3.1.0.41 http://www.padgen.org</MASTER_PAD_EDITOR>
		<MASTER_PAD_INFO>Portable Application Description, or PAD for short, is a data set that is used by shareware authors to disseminate information to anyone interested in their software products. To find out more go to http://www.asp-shareware.org/pad</MASTER_PAD_INFO>
	</MASTER_PAD_VERSION_INFO>
	<Company_Info>
		<Company_Name>DGtalize</Company_Name>
		<Address_1 />
		<Address_2 />
		<City_Town />
		<State_Province />
		<Zip_Postal_Code />
		<Country />
		<Company_WebSite_URL>http://dgtalize.com</Company_WebSite_URL>
		<Contact_Info>
			<Author_First_Name>DGtalize</Author_First_Name>
			<Author_Last_Name />
			<Author_Email>info@dgtalize.com</Author_Email>
			<Contact_First_Name>DGtalize</Contact_First_Name>
			<Contact_Last_Name />
			<Contact_Email>info@dgtalize.com</Contact_Email>
		</Contact_Info>
		<Support_Info>
			<Sales_Email />
			<Support_Email>info@dgtalize.com</Support_Email>
			<General_Email>info@dgtalize.com</General_Email>
			<Sales_Phone />
			<Support_Phone />
			<General_Phone />
			<Fax_Phone />
		</Support_Info>
	</Company_Info>
	<Program_Info>
		<Program_Name>PIM Xtreme</Program_Name>
		<Program_Version>0.8.2</Program_Version>
		<Program_Release_Month>06</Program_Release_Month>
		<Program_Release_Day>06</Program_Release_Day>
		<Program_Release_Year>2010</Program_Release_Year>
		<Program_Cost_Dollars />
		<Program_Cost_Other_Code />
		<Program_Cost_Other />
		<Program_Type>Freeware</Program_Type>
		<Program_Release_Status />
		<Program_Install_Support>Install and Uninstall</Program_Install_Support>
		<Program_OS_Support>Win7 x32,Win7 x64,Win98,WinOther,WinServer,WinVista,WinVista x64,WinXP</Program_OS_Support>
		<Program_Language>English,Spanish</Program_Language>
		<Program_Change_Info />
		<Program_Specific_Category>Business</Program_Specific_Category>
		<Program_Category_Class>Business::PIMS &amp; Calendars</Program_Category_Class>
		<Program_System_Requirements>.NET Framework 2.0</Program_System_Requirements>
		<File_Info>
			<File_Size_Bytes>20716164</File_Size_Bytes>
			<File_Size_K>20230</File_Size_K>
			<File_Size_MB>19.76</File_Size_MB>
		</File_Info>
		<Expire_Info>
			<Has_Expire_Info>N</Has_Expire_Info>
			<Expire_Count />
			<Expire_Based_On>Days</Expire_Based_On>
			<Expire_Other_Info />
			<Expire_Month />
			<Expire_Day />
			<Expire_Year />
		</Expire_Info>
	</Program_Info>
	<Program_Descriptions>
		<English>
			<Keywords>pim,xtreme,personal,information,manager,organizer,contact,calendar,event,task,todo,account,financial,alert,alarm</Keywords>
			<Char_Desc_45>Free Open Source flexible PIM software</Char_Desc_45>
			<Char_Desc_80>Free Open Source flexible and customizable PIM software</Char_Desc_80>
			<Char_Desc_250>PIM Xtreme is a free Open Source application for management of personal information (PIM: Personal Information Manager) configurable and highly flexible (or at least that is the goal). It aims to be a powerful organizer for your personal data.</Char_Desc_250>
			<Char_Desc_450>PIM Xtreme is a free Open Source application for management of personal information (PIM: Personal Information Manager) configurable and highly flexible (or at least that is the goal). It aims to be a powerful organizer for your personal data.
All this information is stored in a relational database (MySQL for the moment) to be able to be accessed and consulted in a flexible way. It also allows exporting most of its data to several formats.</Char_Desc_450>
			<Char_Desc_2000>PIM Xtreme is a free Open Source application for management of personal information (PIM: Personal Information Manager) configurable and highly flexible (or at least that is the goal). It aims to be a powerful organizer for your personal data.
All this information is stored in a relational database (MySQL for the moment) to be able to be accessed and consulted in a flexible way. It also allows exporting most of its data to several formats.
It counts with different aspects or modules in addition to the own functionalities of the system. They are, by now:
    * Agenda
          o Contacts
          o Notes / annotationes (with encryption)
          o Tasks / to-do
          o Events
          o Calendar
    * Finance
          o Accounts
          o Movements (means financial movements)
          o Reports

Other features
          o Alerts
          o Labels
          o Places
          o Import/Export data
          o Export Calendar
          o Today Panel</Char_Desc_2000>
		</English>
	</Program_Descriptions>
	<Web_Info>
		<Application_URLs>
			<Application_Info_URL>http://dgtalize.com/products/pimx</Application_Info_URL>
			<Application_Order_URL>http://dgtalize.com</Application_Order_URL>
			<Application_Screenshot_URL>http://dgtalize.com/images/phocagallery/pimx/main_en.png</Application_Screenshot_URL>
			<Application_Icon_URL>http://dgtalize.com/images/pimx/pimxicon.png</Application_Icon_URL>
			<Application_XML_File_URL>http://dgtalize.com/files/pimx/pimxpad.xml</Application_XML_File_URL>
		</Application_URLs>
		<Download_URLs>
			<Primary_Download_URL>http://downloads.sourceforge.net/pimx/pimxsetup-with_mysql-0.8.1.exe</Primary_Download_URL>
			<Secondary_Download_URL>http://dgtalize.com/pimxdownload</Secondary_Download_URL>
			<Additional_Download_URL_1 />
			<Additional_Download_URL_2 />
		</Download_URLs>
	</Web_Info>
	<Permissions>
		<Distribution_Permissions />
		<EULA />
	</Permissions>
</XML_DIZ_INFO>
